Region | Name | Township | District | Postcode |
Shan State | Chinshwehaw | Chinshwehaw | Laukkaing | 06482 |
Shan State | Homain | Homain | Linkhe | 06202 |
Shan State | Hopan | Hopan | Konelone | 06391 |
Shan State | Hopan | Nanttit | Konlon | 06392 |
Shan State | Hopan | Panlone | Konlon | 06393 |
Shan State | Hopone | Hopone | Taunggyi | 06091 |
Shan State | Hopone | Kyaukkacha | Taunggyi | 06092 |
Shan State | Hopone | Kyauktan | Taunggyi | 06093 |
Shan State | Inndaw | Inndaw | Taunggyi | 06073 |
Shan State | Kalaw | Aungpan | Taunggyi | 06022 |
Shan State | Kalaw | Bawsai | Taunggyi | 06024 |
Shan State | Kalaw | Heho | Taunggyi | 06023 |
Shan State | Kalaw | Kalaw | Taunggyi | 06021 |
Shan State | Kalaw | Wetpyuyae | Taunggyi | 06025 |
Shan State | Karli | Karli | Loilin | 06213 |
Shan State | Khollan | Khollan | Loilin | 06163 |
Shan State | Khonegyan | Khonegyan | Laukkaing | 06531 |
Shan State | Konhein | Konhein | Loilin | 06211 |
Shan State | Konhein | Tarkaw | Loilin | 06212 |
Shan State | Konlon | Konlon | Konlon | 06381 |
Shan State | Kutkai | Kaungkhar | Muse | 06374 |
Shan State | Kutkai | Kutkai | Muse | 06372 |
Shan State | Kutkai | Nantphatka | Muse | 06373 |
Shan State | Kutkai | Tamoehnye | Muse | 06371 |
Shan State | Kyainglatt | Kyainglatt | Tachileik | 06273 |
Shan State | Kyainglatt | Wanpon | Tachileik | 06274 |
Shan State | Kyaingtaung | Kyaingtaung(Tonhone) | Linkhe | 06172 |
Shan State | Kyaingtong | Kyaingtong | Kyaingtong | 06231 |
Shan State | Kyaingtong | Loimwe | Kyaingtong | 06233 |
Shan State | Kyaingtong | Minekai | Kyaingtong | 06234 |
Shan State | Kyaukme | Kyaukme | Kyaukme | 06321 |
Shan State | Kyaukme | Maingngwet | Kyaukme | 06322 |
Shan State | Kyaukme | Maingtin | Kyaukme | 06325 |
Shan State | Kyaukme | Naungpain | Kyaukme | 06323 |
Shan State | Kyauktalone | Kyauktalone | Taunggyi | 06016 |
Shan State | Kyaythee | Kyaytheemamsan | Loilin | 06151 |
Shan State | Kyaythee | Wansin | Loilin | 06153 |
Shan State | Laecha | Laecha | Loilin | 06121 |
Shan State | Lashio | Lashio | Lashio | 06301 |
Shan State | Lashio | Lashiogyi | Lashio | 06302 |
Shan State | Lashio | Maingyaw | Lashio | 06304 |
Shan State | Lashio | Mansanyaekya | Lashio | 06303 |
Shan State | Laukkaing | Laukkaing | Laukking | 06481 |
Shan State | Linkhe | Linkhe | Linkhe | 06191 |
Shan State | Loilin | Loilin | Loilin | 06111 |
Shan State | Loilin | Minepon | Loilin | 06112 |
Shan State | Mabain | Mabain | Kyaukme | 06451 |
Shan State | Manton | Manton | Kyaukme | 06541 |
Shan State | Maukmai | Kaduugyi | Linkhe | 06182 |
Shan State | Maukmai | Maukmai | Linkhe | 06181 |
Shan State | Minekai | Minekai | Loilin | 06131 |
Shan State | Minekhat | Minekhat | Kyaingtong | 06471 |
Shan State | Minekhote | Minekhote | Minesatt | 06282 |
Shan State | Minelar | Minelar | Kyaingtong | 06232 |
Shan State | Minelar | Minema | Kyaingtong | 06235 |
Shan State | Minemaw | Minemaw | Lashio | 06521 |
Shan State | Minenaung | Minenaung | Loilin | 06152 |
Shan State | Minepan | Minepan | Linkhe | 06201 |
Shan State | Minephat | Minephat | Minephat | 06251 |
Shan State | Minepyin | Metman | Kyaingtong | 06461 |
Shan State | Minepyin | Minepyin | Kyaingtong | 06221 |
Shan State | Minepyin | Tonta | Kyaingtong | 06222 |
Shan State | Minesan | Minesan | Loilin | 06142 |
Shan State | Minesatt | Minesatt | Minesatt | 06281 |
Shan State | Mineshue | Mineshue | Loilin | 06141 |
Shan State | Mineshue | Wantkan | Loilin | 06142 |
Shan State | Mineton | Mineton | Minesatt | 06291 |
Shan State | Mineton | Ponpakyin | Minesatt | 06292 |
Shan State | Mineyang | Minepauk | Kyaingtong | 06242 |
Shan State | Mineyang | Mineyang | Kyaingtong | 06241 |
Shan State | Mineyang | Seloo | Kyaingtong | 06243 |
Shan State | Mineyaung | Hotaung | Minepyat | 06263 |
Shan State | Mineyaung | Minewa | Minepyat | 06264 |
Shan State | Mineyaung | Mineyaung | Minephat | 06261 |
Shan State | Mineyel | Mineyel | Lashio | 06421 |
Shan State | Mineyu | Mineyu | Minepyat | 06262 |
Shan State | Moemate | Moemate | Kyaukme | 06441 |
Shan State | Moenae' | Moenae' | Linkhe | 06171 |
Shan State | Muse | Kyugoke | Muse | 06402 |
Shan State | Muse | Manheiro | Muse | 06403 |
Shan State | Muse | Monekoe | Muse | 06404 |
Shan State | Muse | Muse | Muse | 06401 |
Shan State | Nankham | Monewee | Muse | 06412 |
Shan State | Nankham | Nankham | Muse | 06411 |
Shan State | Nantmatu | Bawtwin | Kyaukme | 06351 |
Shan State | Nantmatu | Nantmatu | Kyaukme | 06352 |
Shan State | Nantsan | Mineseike | Loilin | 06162 |
Shan State | Nantsan | Nantsan | Loilin | 06161 |
Shan State | Nantsan(Ma) | Nantsan | Kyaukme | 06331 |
Shan State | Narfant | Wyainkaung | Lashio | 06511 |
Shan State | Naungcho | Kangyi | Kyaukme | 06313 |
Shan State | Naungcho | Mainglone | Kyaukme | 06324 |
Shan State | Naungcho | Naungcho | Kyaukme | 06311 |
Shan State | Naungcho | Samsal | Kyaukme | 06312 |
Shan State | Naungcho | Thonesel | Kyaukme | 06314 |
Shan State | Naungtayar | Naungtayar | Taunggyi | 06053 |
Shan State | Nyaungshwe | Innhlar | Taunggyi | 06086 |
Shan State | Nyaungshwe | Innpawkhon | Taunggyi | 06083 |
Shan State | Nyaungshwe | Khaungtaing | Taunggyi | 06088 |
Shan State | Nyaungshwe | Minethouk | Taunggyi | 06084 |
Shan State | Nyaungshwe | Nanpan | Taunggyi | 06085 |
Shan State | Nyaungshwe | Ngaphe'chaung | Taunggyi | 06087 |
Shan State | Nyaungshwe | Nyaungshwe | Taunggyi | 06081 |
Shan State | Nyaungshwe | Ywama | Taunggyi | 06082 |
Shan State | Pansan | Pansan | Lashio | 06491 |
Shan State | Panwinedaytha | Panwine | Lashio | 06501 |
Shan State | Phiekon | Kharatdon | Taunggyi | 06064 |
Shan State | Phiekon | Moebywe | Taunggyi | 06062 |
Shan State | Phiekon | Phiekon | Taunggyi | 06061 |
Shan State | Phiekon | Shwepyiaye | Taunggyi | 06064 |
Shan State | Pinlaung | Pinlaung | Taunggyi | 06051 |
Shan State | Pinlone | Pinlone | Loilin | 06113 |
Shan State | Pinlone | Pinlone University | Loilin | 06114 |
Shan State | Pinlong | Tikyit | Taunggyi | 06052 |
Shan State | Pintaya | Pintaya | Taunggyi | 06031 |
Shan State | Pintaya | Pwayhla | Taunggyi | 06032 |
Shan State | Sesai | Banyin | Taunggyi | 06104 |
Shan State | Sesai | Naungmon | Taunggyi | 06102 |
Shan State | Sesai | Naungtaw | Taunggyi | 06105 |
Shan State | Sesai | Saikekhaung | Taunggyi | 06103 |
Shan State | Sesai | Sesai | Taunggyi | 06101 |
Shan State | Tachileik | Tachileik | Tachileik | 06271 |
Shan State | Tantyan | Tantyan | Lashio | 06431 |
Shan State | Tarlay | Tarlay | Tachileik | 06272 |
Shan State | Taunggyi | Ayethaya | Taunggyi | 06014 |
Shan State | Taunggyi | GTU | Taunggyi | 06015 |
Shan State | Taunggyi | Shwenyaung | Taunggyi | 06012 |
Shan State | Taunggyi | Taunggyi | Taunggyi | 06011 |
Shan State | Taunggyi | Taunggyi University | Taunggyi | 06013 |
Shan State | Taunggyi | Taungni | Taunggyi | 06018 |
Shan State | Theinni | Theinni | Lashio | 06361 |
Shan State | Thipal | Nantlan | Kyaukme | 06342 |
Shan State | Thipal | Sinkyawt | Kyaukme | 06343 |
Shan State | Thipaw | Thipaw | Kyaukme | 06341 |
Shan State | Yatsauk | Pinphit | Taunggyi | 06074 |
Shan State | Yatsauk | Yatsauk | Taunggyi | 06071 |
Shan State | Yatsouth | Bahtoo | Taunggyi | 06072 |
Shan State | Ywarngan | Myinkyadoe | Taunggyi | 06042 |
Shan State | Ywarngan | YeiOo | Taunggyi | 06043 |
Shan State | Ywarngan | Ywarngan | Taunggyi | 06041 |
Shan State zip/postal code
Reviewed by
mp3songmm
on
12:09 AM
Rating:
5